DU=/opt/topspin/data/sdg-des/nmr, USER=nmrsu, NAME=Dec12-2024, EXPNO=80, PROCNO=1
F1=251.156799ppm, F2=-31.154505ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5855.4    15121.043     150.2632         2.08
     2      5890.6    15060.021     149.6568         4.60
     3      6119.5    14663.141     145.7129         1.88
     4      6671.3    13706.281     136.2042         4.63
     5      6756.6    13558.379     134.7345         2.56
     6      6803.6    13476.798     133.9238         1.75
     7      6829.6    13431.718     133.4758         2.21
     8      6907.5    13296.717     132.1342         0.46
     9      6913.7    13285.996     132.0277         0.61
    10      6928.5    13260.302     131.7724         2.36
    11      7017.5    13105.922     130.2382         5.15
    12      7090.7    12978.984     128.9768         4.73
    13      7112.7    12940.983     128.5992         0.91
    14      7119.5    12929.037     128.4805         6.31
    15      7123.6    12921.982     128.4104        10.55
    16      7144.4    12885.894     128.0517         5.89
    17      7160.5    12858.036     127.7749        11.00
    18      7200.9    12788.024     127.0792         4.42
    19      7238.6    12722.664     126.4297         5.11
    20      7307.2    12603.720     125.2477         4.88
    21      7341.3    12544.608     124.6603         4.75
    22      7481.6    12301.289     122.2423         5.04
    23      7549.6    12183.386     121.0707         5.08
    24     10074.7     7804.991      77.5610         2.45
    25     10093.3     7772.752      77.2406         2.67
    26     10111.6     7740.891      76.9240         2.56
    27     11532.2     5277.746      52.4468         4.22
    28     12851.7     2989.796      29.7107         0.62
